Next budget payments will occur in 6 days (voting deadline in 3 days) and will provide 4563 DASH of 4945 DASH total available budget.
Proposals Forum
NET | Description | Owner | Status | Payment | Requested | Available Budget | Delegate 1 Vote | Delegate 2 Vote | Public Vote |
---|---|---|---|---|---|---|---|---|---|
1051 | Dash Core Group Compensation March - June | glennaustin | Passing | 3/4 | 2473 | 4945 | 0 | ||
703 | DASH Remittances El Salvador | exitofinanciero2014 | Passing | 2/3 | 31 | 2472 | 0 | ||
701 | DCG Platform Code Security Audit Apr May | glennaustin | Passing | 1/2 | 298 | 2441 | 0 | ||
687 | DCG Core Code Security Audit Apr May | glennaustin | Passing | 1/2 | 196 | 2143 | 0 | ||
684 | CTX.com Continued Development (Merchant Dash Payment Processing, Consumer On/Off-Ramp, Pricing Data, etc.) | AshFrancis | Passing | 2/3 | 180 | 1947 | 0 | ||
617 | DIF Ongoing Funding March-May | TheDIF | Passing | 2/3 | 300 | 1767 | 0 | ||
610 | Dash Incubator 2022 Q2 | rion | Passing | 1/3 | 600 | 1467 | 0 | ||
505 | Dash Marketing Hub Q2 2022 | the_desert_lynx | Passing | 1/3 | 300 | 867 | 0 | ||
480 | CrowdNode, June 2022 - August 2022 | CrowdNode | Passing | 0/3 | 185 | 567 | 0 | ||
171 | Dash Ninja Funding 2022 | elberethzone | Insufficient votes | 0/1 | 60 | 382 | 0 | ||
163 | Dash Help Q2 - 2022 | DashHelp | Insufficient votes | 0/3 | 85 | 322 | 0 | ||
144 | Dash Text Q2 2022 - Team is now called Dash Tech - The software factory for Dash projects. | DashText | Insufficient votes | 0/3 | 86 | 237 | 0 | ||
-134 | MN Must Migrate their Votes to the New Proposal https://www.dashcentral.org/p/DashRemittancesElSalvadorCommunity | exitofinanciero2014 | Insufficient votes | 0/3 | 31 | 151 | 0 | ||
-180 | Dash Next: Biz Dev, Integrations, Conference representation, Podcasts | Dash-Next | Insufficient votes | 0/4 | 128 | 120 | 0 |
Draft Proposals Forum
Description | Owner | Requested | Public Vote |
---|---|---|---|
Dash Promotional Video | tyy | 22.43 | 1 |
renDash integration & liquidity mining campaign | Dashdefi | 333.35 | 0 |