Next budget payments will occur in 24 days (voting deadline in 21 days) and will provide 3876 DASH of 4592 DASH total available budget.
Proposals Forum
NET | Description | Owner | Status | Payment | Requested | Available Budget | Delegate 1 Vote | Delegate 2 Vote | Public Vote |
---|---|---|---|---|---|---|---|---|---|
752 | Dash Core Group Compensation January - March | quantumexplorer | Passing | 2/3 | 2296 | 4592 | 0 | ||
742 | Dash Core Group Infrastructure Feb - Mar | quantumexplorer | Passing | 1/2 | 459 | 2296 | 0 | ||
686 | mnowatch-hosting-2023 | itsdemo | Passing | 0/13 | 1 | 1837 | 0 | ||
643 | Dash Incubator 2023 Q1 | rion | Passing | 1/3 | 1000 | 1836 | 0 | ||
630 | Dash Core Group January Supplemental Funding Proposal | quantumexplorer | Passing | 1/1 | 512 | 1836 | 0 | ||
618 | Dash Marketing Hub Q1 2023 | the_desert_lynx | Passing | 1/3 | 100 | 836 | 0 | ||
545 | Marketing in Russian speaking DASH community | Dash_RU_community | Passing | 2/3 | 20 | 736 | 0 | ||
492 | Dash Marketing Hub - User and Merchant Onboarding | kanuuker | Passing | 1/1 | 200 | 204 | 0 | ||
165 | Dash Town Hall Jan 2023 | DashTownHallAdmin | Insufficient votes | 0/1 | 1 | 716 | 0 | ||
159 | Should the release of Dash Platform be marketed as Dash Evolution? | -Magnus- | Insufficient votes | 0/1 | 2 | 715 | 0 | ||
143 | Project updates via proposal system | GrandMasterDash | Insufficient votes | 0/1 | 1 | 713 | 0 | ||
29 | The Dash DAO Trust | TheDashDAOTrust | Insufficient votes | 0/2 | 250 | 612 | 0 | ||
0 | Evolution Branding Decision | -Magnus- | Insufficient votes | 0/1 | 2 | 714 | 0 | ||
-57 | Fractional voting 0 - 1 | GrandMasterDash | Insufficient votes | 0/1 | 1 | 362 | 0 |
Draft Proposals Forum
Description | Owner | Requested | Public Vote |
---|---|---|---|
Draft Proposal or Request for Proposal for demonstration purposes | 25 | -1 |