Next budget payments will occur in 25 days (voting deadline in 22 days) and will provide 733 DASH of 4264 DASH total available budget.
Proposals Forum
NET | Description | Owner | Status | Payment | Requested | Available Budget | Delegate 1 Vote | Delegate 2 Vote | Public Vote |
---|---|---|---|---|---|---|---|---|---|
553 | Dash Core Group Compensation October - December | quantumexplorer | Passing | 3/3 | 2558 | 4264 | 0 | ||
552 | Dash launchpad: Russian-speaking community's engagement, awareness and expansion | VONNY | Passing | 3/3 | 20 | 1706 | 0 | ||
546 | Dash Incubator Mikhail 2023 Q4 | pshenmic | Passing | 2/3 | 200 | 4264 | 0 | ||
487 | DashMoney - Dapp Development (Sept -Nov 23): DashMoney.io, DashGetReviews, ProofOfDash | DashMoney | Passing | 3/3 | 249 | 1486 | 0 | ||
448 | Dash Core Group November Supplemental Funding Proposal | quantumexplorer | Passing | 1/1 | 668 | 1237 | 0 | ||
418 | Continuing DASH Promotions On National Broadcast Radio Through September 2024 | FTLBonnie | Passing | 3/12 | 32 | 4063 | 0 | ||
418 | mnowatch-hosting-2024 | lysergic | Passing | 0/14 | 1 | 4064 | 0 | ||
390 | Dash Incubator Rion 2023 Q4 | rion | Passing | 2/3 | 500 | 4031 | 0 | ||
276 | Dash Italia Social Network Management and Translations - NOV 2023 -> JAN 2024 | Dash-Italia | Insufficient votes | 0/3 | 35 | 3531 | 0 | ||
162 | Dash Core Group 2023 Decision Proposal - Dash DAO Irrevocable Trust | brianfoster | Insufficient votes | 0/1 | 1 | 3496 | 0 | ||
40 | Dash Growth Q1 2024: Growth Marketing and Business Development | the_desert_lynx | Insufficient votes | 0/3 | 350 | 3495 | 0 | ||
-174 | encointerUBI-Range-0-242-Digit3 | itsdemo | Insufficient votes | 0/25 | 0.1 | 3145 | 0 | ||
-188 | encointerUBI-Digit2 | itsdemo | Insufficient votes | 0/25 | 0.1 | 3144.9 | 0 | ||
-190 | Dash Marketing Hub Affiliate Bounty | the_dessert_lynx | Insufficient votes | 0/10 | 50 | 3144.8 | 0 | ||
-218 | encointerUBI-Digit1 | itsdemo | Insufficient votes | 0/25 | 0.1 | 3094.8 | 0 |
Draft Proposals Forum
Description | Owner | Requested | Public Vote |
---|