Next budget payments will occur in 2 yearsVotine is closed and will provide DASH of 6651 DASH total available budget.
Proposals Forum
NET | Description | Owner | Status | Payment | Requested | Available Budget | Delegate 1 Vote | Delegate 2 Vote | Public Vote |
---|---|---|---|---|---|---|---|---|---|
612 | Funding kwvg for Core development (Nov 24 - Jan 25) | kwvg | Passing | 2/3 | 160 | 7919 | 0 | ||
568 | mnowatch-hosting-2025 | lysergic | Passing | 0/12 | 1 | 7759 | 0 | ||
550 | Evolution Marketing Warchest: Launch, Wallets, and New Features Promotional Budget | the_desert_lynx | Passing | 1/6 | 200 | 7758 | 0 | ||
529 | Dash Growth Q1 2025: Growth Marketing and Business Development | the_desert_lynx | Passing | 1/3 | 415 | 7558 | 0 | ||
521 | DashCentral operations 2 | rango | Passing | 4/12 | 30 | 7143 | 0 | ||
510 | Dash Evolution chain, Bridge Visualisation and User Journey (update) | web3dopamine | Passing | 1/3 | 60 | 7113 | 0 | ||
490 | Dash Core Group January Supplemental Funding Proposal #1 | quantumexplorer | Passing | 0/1 | 366 | 1906 | 0 | ||
458 | RPC Web Proxy & Explorer 2024-Q4 - 2025-Q1 | digitalcashdev | Passing | 2/5 | 4 | 1540 | 0 | ||
443 | DashMoney Q1 2025: Name-Wallet Launch | DashMoney | Passing | 0/3 | 125 | 1536 | 0 | ||
440 | Retain Digital Cash Developer AJ | rion | Passing | 0/1 | 1 | 1411 | 0 | ||
438 | Dash-Italia-Management-AUG-JAN | Dash-Italia | Passing | 4/6 | 40 | 1410 | 0 | ||
413 | Dash Core Group January Supplemental Funding Proposal #2 | quantumexplorer | Passing | 0/1 | 200 | 1370 | 0 | ||
390 | Funding Vijay for Bitcoin Backporting | Cryptotura | Passing | 0/6 | 50 | 1170 | 0 | ||
386 | pshenmic.dev DFO Funding Proposal February 2025 | pshenmic | Passing | 0/1 | 405 | 1120 | 0 | ||
368 | pshenmic.dev Platform Explorer Proposal February 2025 | pshenmic | Passing | 0/1 | 215 | 715 | 0 | ||
239 | DCD General Development | digitalcashdev | Passing | 0/3 | 200 | 200 | 0 | ||
197 | DCD JS SDK platform support | digitalcashdev | Insufficient votes | 0/3 | 200 | 0 | 0 | ||
194 | DASH Peru: Pilot event and Community creation | CJorgeSaez | Insufficient votes | 0/2 | 49 | -200 | 0 | ||
135 | wrapped DASH | hades | Insufficient votes | 0/25 | 10 | -249 | 0 | ||
0 | DCD-JS-SDK-platform-support | Insufficient votes | 0/3 | 200 | 756 | 0 | |||
-11 | Media of the china | Dash341274566 | Insufficient votes | 0/6 | 75 | -259 | 0 | ||
-116 | (deleted) | digitalcashdev | Insufficient votes | 0/3 | 1 | -335 | 0 | ||
-128 | DASHPLACE.ART | hades | Insufficient votes | 0/25 | 18 | -336 | 0 | ||
-183 | encointerUBI-NewRange-0-80-Digit4 | itsdemo | Insufficient votes | 0/12 | 0.1 | -354 | 0 | ||
-185 | encointerUBI-Digit1 | itsdemo | Insufficient votes | 0/25 | 0.1 | -354.1 | 0 | ||
-191 | encointerUBI-Digit2 | itsdemo | Insufficient votes | 0/25 | 0.1 | -354.200000000001 | 0 | ||
-246 | PO-TDL-stupid | swihart | Insufficient votes | 0/25 | 1 | -1854.3 | 0 | ||
-275 | encointerUBI-Range-0-242-Digit3 | itsdemo | Insufficient votes | 0/25 | 0.1 | -1855.3 | 0 |
Draft Proposals Forum
Description | Owner | Requested | Public Vote |
---|