Next budget payments will occur in 24 days (voting deadline in 21 days) and will provide 2931 DASH of 4592 DASH total available budget.
Proposals Forum
NET | Description | Owner | Status | Payment | Requested | Available Budget | Delegate 1 Vote | Delegate 2 Vote | Public Vote |
---|---|---|---|---|---|---|---|---|---|
756 | mnowatch-hosting-2023 | itsdemo | Passing | 0/13 | 1 | 4592 | 0 | ||
711 | Dash Incubator 2023 Q1 | rion | Passing | 3/3 | 1000 | 4591 | 0 | ||
689 | Dash Marketing Hub Q1 2023 | the_desert_lynx | Passing | 3/3 | 100 | 3591 | 0 | ||
534 | ADD Dash to SCC ATM exchange | blockchaintech | Passing | 1/1 | 123 | 3491 | 0 | ||
519 | Maya Protocol Integration Brave Ad Campaign - Dash Marketing Hub | the_desert_lynx | Passing | 1/3 | 175 | 4591 | 0 | ||
496 | Dash DAO Trust funding 2023/2024 | TheDashDAOTrust | Passing | 2/2 | 250 | 3193 | 0 | ||
470 | Dash Core Group Infrastructure April - May | quantumexplorer | Passing | 1/2 | 459 | 4416 | 0 | ||
450 | Dash Core Group March Supplemental Funding Proposal | quantumexplorer | Passing | 1/1 | 180 | 2484 | 0 | ||
427 | Dash Core Group Compensation April - June | quantumexplorer | Passing | 1/3 | 2296 | 3957 | 0 | ||
112 | DASH's Return to National Broadcast Radio | FTLBonnie | Insufficient votes | 0/1 | 32 | 1661 | 0 | ||
72 | Dash Masternode Tool - infrastructure and the application | Bertrand256 | Insufficient votes | 0/1 | 205 | 1629 | 0 | ||
-20 | INSTANSEND FEATURE IN KUCOIN EXCHANGE | blockchaintech | Insufficient votes | 0/1 | 92 | 1629 | 0 | ||
-60 | INSTANTSEND FEATURE IN KUCOIN EXCHANGE | blockchaintech | Insufficient votes | 0/1 | 92 | 1424 | 0 |
Draft Proposals Forum
Description | Owner | Requested | Public Vote |
---|