Next budget payments will occur in 2 daysVotine is closed and will provide 4262 DASH of 4264 DASH total available budget.
Proposals Forum
NET | Description | Owner | Status | Payment | Requested | Available Budget | Delegate 1 Vote | Delegate 2 Vote | Public Vote |
---|---|---|---|---|---|---|---|---|---|
654 | mnowatch-hosting-2023 | itsdemo | Passing | 0/13 | 1 | 4264 | 0 | ||
567 | Dash Core Group Compensation October - December | quantumexplorer | Passing | 0/3 | 2558 | 4263 | 0 | ||
521 | Dash Core Group September Supplemental Funding Proposal | quantumexplorer | Passing | 0/1 | 501 | 1705 | 0 | ||
517 | Dash Incubator Rion 2023 Q3 | rion | Passing | 2/3 | 800 | 1174 | 0 | ||
510 | Dash launchpad: Russian-speaking community's engagement, awareness and expansion | VONNY | Passing | 0/3 | 20 | 374 | 0 | ||
499 | Dash Marketing Hub Integrations Bounty | the_desert_lynx | Passing | 3/4 | 50 | 354 | 0 | ||
487 | DashMoney - Dapp Development (Sept -Nov 23): DashMoney.io, DashGetReviews, ProofOfDash | DashMoney | Passing | 0/3 | 249 | 304 | 0 | ||
447 | Block Reward Reallocation: Increasing MNO rewards - Doubling Treasury - Reducing Miner rewards 60-20-20 Split | quantumexplorer | Passing | 0/1 | 1 | 55 | 0 | ||
434 | Dash-Italia-Social-Management-AUG-OCT-2023 | Dash-Italia | Passing | 1/3 | 20 | 54 | 0 | ||
411 | Continuing DASH Promotions On National Broadcast Radio Through September 2024 | FTLBonnie | Passing | 0/12 | 32 | 34 | 0 | ||
-158 | encointerUBI-Range-0-242-Digit3 | itsdemo | Insufficient votes | 0/25 | 0.1 | 2 | 0 | ||
-169 | encointerUBI-Digit2 | itsdemo | Insufficient votes | 0/25 | 0.1 | 1.89999999999964 | 0 | ||
-177 | Proposal Withdrawn (context in description) | AshFrancis | Insufficient votes | 0/3 | 200 | 1.79999999999927 | 0 | ||
-222 | encointerUBI-Digit1 | itsdemo | Insufficient votes | 0/25 | 0.1 | -198.200000000001 | 0 | ||
-223 | Proposal Withdrawn | spectaprod | Insufficient votes | 0/3 | 150 | -198.300000000001 | 0 | ||
-252 | Dash Marketing Hub Affiliate Bounty | the_dessert_lynx | Insufficient votes | 0/10 | 50 | -348.300000000001 | 0 | ||
-298 | Dash Italia HomeSchooling for-Children | Dash-Italia | Insufficient votes | 0/3 | 70 | -398.300000000001 | 0 |
Draft Proposals Forum
Description | Owner | Requested | Public Vote |
---|